About the product :
| | |
---|---|---|
CHALLENGE YOUR STRENGTHAn adjustable tension knob allows for variable resistance levels to accommodate any workout level, from beginner to advanced intensities. | PERFECT STANCEThe Pedal cranks are positioned close together to offer a more realistic cycling experience. Pedal with Strap provide extra stability during high intensity workout. | CUSHIONED ADJUSTABLE SEAT POSITIONINGReach Fitness bike features an adjustable seat that accommodates various heights and provide proper body posture during exercise, making it more conducive to attaining your workout goals in a more comfortable and safe stationary bike. |
| | |
---|---|---|
DUAL WORKOUT OPTIONDual workout option provides an option to use bike stationary handles for lower body workout or it can used with moving handles for complete body workout | PEDAL WITH STRAPUsers will find it extremely easy to slide their feet into the wide pedals and quickly secure them with simple, adjustable straps. | LCD DIGITAL MONITOREasily monitor fitness at your fingertips, with stats illuminated on a LCD display screen. Elapsed speed, time, distance and calories burned are rotated on the battery-operated display screen |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Reach AB-110 | Reach B-201 | Reach B-202 | Reach Classic Recumbent Bike | Reach Iconic Air Bike | Reach B-101 Exercise Bike | |
Maximum User Weight | 100 kg | 100 kg | 100 kg | 100 kg | 100 Kg | 100 Kg |
Resistance System | Belt Drive System | Magnetic Resistance | Magnetic Resistance System | Magnetic Resistance System | Air Resistance System | Magnetic Resistance System |
Fly Wheel | Belt Drive System | Magnetic Resistance | 4 kg | 5 kg | Fan Wheel | - |
Monitor | Speed, Distance, Time, Calorie | Speed, Distance, Time, Odometer | Speed, Distance, Time, Calorie, Pulse | Speed, Distance, Time, Calorie, Pulse, Odometer | Speed, Distance, Time, Calorie | Speed, Distance, Time, Calorie, Pulse |
Seat Adjustment | Vertical Seat adjustment | Vertical Seat adjustment | Vertical Seat adjustment | Horizontal Seat adjustment | Vertical Seat adjustment | Vertical Seat adjustment |
Other Features | Moving and Stationary Handle Options | 8 Levels of Magnetic Resistance | 8 Levels of Magnetic Resistance | Recumbent bike with Resistance Band for strength | Air Resistance Bike | 8 Levels of Magnetic Resistance |
Wheels For Easy Movement | - | ✓ | - | ✓ | ✓ | ✓ |
Product Dimension (L*B*H) Inch | 41*19*46 | 36*21*49 | 33*19*44 | 46*19*42 | 39*24*55 | 17*42.5*28.7 |
Pedal Type | Pedal with Strap | Pedal with Strap | Pedal with Strap | Pedal with Strap | Cage Shape Pedal | Pedal with Strap |
MRP | 12,000 | 12,350 | 15,500 | 24,000 | 20,000 | 12,800 |
Detailed Specifications:
Package Dimensions : | 21.5 x 65.2 x 93.2 cm; 19160 Grams |
Manufacturer : | HS Fitness Pvt Ltd, 216 SS Plaza, Sector 47, Gurgaon Haryana 122001, +918956212345, +918800811580; |
Importer : | HS Fitness Pvt Ltd, 216 SS Plaza, Sector 47, Gurgaon Haryana 122001, +918956212345, +918800811580 |
Colour : | Black |
Weight : | 30000Grams |
Brand : | Reach |
Model Number : | Reach AB-100 |
Item Part Number : | Reach AB-100 |
Item Length : | 21 cm |
Item Height : | 92 cm |
Batteries Required : | false |
Included Components : | Product & User Manual along with spanner |
Country Of Origin : | IN |