About the product :
Reach has been dedicated to creating innovative, reliable and effective fitness Gym equipment designed to help exercisers reach their fitness goals. All REACH Fitness products are held to the highest international standards.
WHY REACH?
Reach B-400 has been designed with the same characteristics as the cardio range developed for the gym and used by Olympic champions. This means more safety, less maintenance and confidence that you have chosen a quality product that will help you achieve your goals without putting your heart at risk.
When you buy Reach, you buy directly from the Company, so you can rest assured you’re getting a dependable machine for the best value.
| | | |
---|---|---|---|
4 Way Adjustable SaddleThe saddle are able to adjust up and down, front and back. The handlebars are also allowed to be rotated to fit in your comfort. Feel free to adjust your position for a better work-out, so do your buddies or family members. | 360 Degree Handle AdjustmentThe position of handlebars depend not only on your body size but also on your intensity level. You can adjust and rotate the handlebar in suitable position so that you can ride this bike more comfortably | Smart PedalBike's wider pedals provide greater stability and support. The straps can be easily adjusted by simply tightening and releasing the buckle. The 10 degree pedal incline towards the ground makes it easier to slide the feet inside the pedals from a seated position. | Anti-Shake ResistanceThis feature helps in keeping balance even in rough surface. Prevent shaking of bike. |
| | | |
---|---|---|---|
Entertainment SupportThe Entertainment Support allows you to position and secure your iPad to the console, ensuring optimal view from all training positions. | Challenge Your StrengthAn adjustable tension knob allows for variable resistance levels to accommodate any workout level, from beginner to advanced intensities. | Heart Rate MonitoringHand pulse grips sensors are conveniently mounted on the side handlebars to keep you in your training zone and achieving your goals. | Easy To MoveDual transportation wheels provide for easy moving and relocation. Simply tilt and roll out for use or away for storage.No need for heavy lifting or muscle strain. |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Reach Iconic Air Bike | Reach B-400 Magnetic Bike | Reach C-500 Cross Trainer | Reach Spin-200 Spin Bike | Reach C-200 Cross Trainer | Reach CF 200EM Elliptical Cross Trainer | |
Maximum User Weight | 100 Kg | 120 Kg | 110 Kg | 100 kg | 100 kg | 120 Kg |
Fly Wheel | Fan Wheel | 8 Kg | 8 Kg | 6.5kg | 4 kg | 10 kg |
Resistance System | Air Resistance | Magnetic Resistance | Magnetic Resistance System | Wool felt Resistance System | Magnetic Resistance | Electro Magnetic Resistance |
Saddle Adjusment | Vertical seat adjustment | Vertical and Horizontal Seat adjustment | Vertical and Horizontal Seat adjustment | Vertical seat adjustment | Vertical seat adjustment | - |
Handle Adjustment | - | - | 360 Degree | 360 Degree | 360 Degree | 360 Degree |
Heart Rate Monitor | - | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels For Easy Movement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Console Display | Speed, Distance, Time, Calorie, Odometer | Speed, Distance, Time, Calorie, Pulse, Odometer | Speed, Distance, Time, Calorie, Pulse, Odometer | Speed, Distance, Time, Calorie, Pulse, Odometer | Speed, Distance, Time, Calorie, Pulse | Speed, Distance, Time, Calorie, Pulse, Odometer |
Assembly Size | 39*24*55 | 34*20*53 | 56.4*13.2*63.3 | 46*24*47 | 33*19*44 | 65*24*68 |
Detailed Specifications:
Package Dimensions : | 28 x 55 x 84 cm; 37780 Grams |
Manufacturer : | XIAMEN LUCKY STARS IMP. & EXP. CO., LTD.; |
Importer : | HS Fitness Pvt Ltd, 216 SS Plaza, Sector 47, Gurgaon Haryana 122001, +918956212345 |
Colour : | Black, Grey |
Weight : | 27000Grams |
Brand : | Reach |
Item Part Number : | Reach B-400 |
Item Length : | 30 cm |
Item Height : | 84 cm |
Batteries Required : | false |
Included Components : | Product & User Manual along with spanner |
Country Of Origin : | IN |