About the product :
Reach has been dedicated to creating innovative, reliable and effective fitness Gym equipment designed to help exercisers reach their fitness goals.
WHY REACH ?
A COMBINATION OF EFFECTIVENESS AND EASY-TO-USE FUNCTIONALITY
The Reach CF-200 EM Elliptical Cross-Trainer offers a low-impact, total-body workout for home exercisers of all fitness levels. Years of REACH innovation and research yielded an inviting elliptical cross-trainer that merges smooth and natural motions with outstanding durability and extremely quiet operation.
| | | |
---|---|---|---|
Fully-Loaded ConsoleLarge LCD console tracks speed, time, distance, calories, odometer and heart rate. | Heart Rate MonitoringHand pulse grips sensors are conveniently mounted on the handlebars to keep you in your training zone and achieving your goals. | Ergo GripSoft touch Multi-positional upper-body grips help keep you balanced and comfortable when working the muscles of the upper and lower body. | Resistance From Target Heart Rate1 Target Heart Rate Program that controls resistance according to target heart rate, from beginner to advanced intensities. |
| | | |
---|---|---|---|
Professional Bio- MechanicsEvery machine has been designed with the same characteristics as the cardio range developed for the gym. This means better safety, less maintenance, and a high-quality product that will help you achieve your goals without putting your heart at risk. | Ideal Body PositioningReach CF-200 EM maintains ideal body positioning throughout your workout to a friction less suspension elliptical design, Reach elliptical's allow you to focus your energy on exercising and not on watching your form. | Wheels For Easy MovementMaking the transformation of your home into your own personal fitness studio is effortless with these convenient transport wheels! Simply tilt and roll out for use or away for storage. Wheels at the front of the unit allows the user to move their equipment around with ease. | Natural MovementExtensive bio-mechanical research is used to create a fluid motion with an elliptical path that feels natural and comfortable |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Reach CF-200 Cross trainer | Reach C-500 Cross trainer | Reach Stationary Magnetic Spin Bike | Reach CF-200 EM Elliptical Cross Trainer | Reach T-501 Treadmill | Reach Ovicx Spin Bike | |
Fly Wheel | 10 Kg | 8 Kg | 15 Kg | 10 Kg | - | 15 Kg |
Maximum User Weight | 120 Kg | 110 Kg | 120 Kg | 120 Kg | 110 Kg | 120 Kg |
Resistance Level (Intensity Of Each level vary according to Flywheel Weight) | Magnetic Resistance System - 8 Level | Magnetic Resistance System - 8 Level | Magnetic Resistance | Electro Magnetic Resistance | - | Magnetic Stepless Resistance |
Stride length | 21 Inch | 18 Inch | - | 21 Inch | - | - |
Monitor | Speed, Distance, Time, Calorie, Pulse, Odometer | Speed, Distance, Time, Calorie, Pulse, Odometer | Speed, Distance, Time, Calorie, Pulse, Odometer | Speed, Distance, Time, Calorie, Pulse, Odometer | Speed, time, distance, calories, heart rate, Tablet Holder, Mp3, Quick Keys, Speaker | Speed, Distance, Time, Calorie, Pulse, Odometer |
Heart Rate Monitoring | ✓ | ✓ | ✓ | ✓ | ✓ | - |
Anti Shake Resistance/Wheels For Easy Movement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tablet Holder | - | ✓ | ✓ | ✓ | - | - |
Product Dimension (L*B*H) Inch | 68*24*65 | 61*21*65 | 51.1*22.5*53.4 | 65*24*68 | 52.7 * 27.5 * 63.7 | 45.08* 20.08*43.66 |
Detailed Specifications:
Package Dimensions : | 44 x 82 x 154 cm; 91000 Grams |
Manufacturer : | REACH; |
Colour : | Black |
Brand : | Reach |
Warranty Description : | 1 Year |
Item Length : | 150 cm |
Item Height : | 80 cm |
Batteries Required : | false |
Included Components : | 1 Cross Trainer |
Country Of Origin : | IN |