About the product :
| | |
---|---|---|
Easy To MoveThe portable exercise bike equipped with porting front wheels for better accessibility. So, this exercise bike is very easy to move to anywhere you want, just choose the best place to exercise. The indoor cycling bike comes with the LCD monitor too, which displays your real-time heart rate, distance, speed, calories burned clearly. | Quiet Cycling BikeThe magnetic exercise bike consisted of a dual-resistance system: magnetic control + physical resistance. Drove by multi-slot belt, quiet and durable. The belt drive system is also for joints protection, ensuring a smooth and safe workout experience. Smooth riding with an instant stop emergency brake of the indoor cycling bike can make sure you're safe. | Full Coverage And Heavy FlywheelFirst position for the lower body, second for whole-body, and the third for stand riding exercise. The 3 positions of the stationary bike's handle bar, satisfy your diverse workout needs. The exercise bike stationary comes with full coverage & heavy flywheels (6.5 Kgs). The fully wrapped flywheel is dustproof, anti-collision, rust-resistant, and sweat-proof. |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Reach Vision Spin Bike | Reach Evolve Spin Cycle | Reach Invicta Spin Bike | Reach Cruiser | Reach Elev-8 | Reach C-200 Elliptical | |
Max. User Weight | 120 kg | 120 Kg | 120 Kg | 120 kg | 120 Kg | 100 kg |
Fly Wheel | 6.5 kg | 18 Kg | 10 Kg | 6.5 kg | 18 Kg | 4 kg |
Saddle Adjustment | Vertical and Horizontal Seat adjustment | Vertical and Horizontal Seat adjustment | Vertical and Horizontal Seat adjustment | Vertical and Horizontal Seat Adjustment | Vertical & Horizontal | Vertical Seat adjustment |
Heart Rate Monitoring | - | - | ✓ | ✓ | - | ✓ |
Monitor | Speed, Distance, Time, Calorie | Speed, Distance,Time, Calorie. | Speed, Distance, Time, Calorie, Pulse, Odometer | Speed, Distance, Time, Calorie | Speed, Distance,Time, Calorie. | Speed, Distance, Time, Calorie, Pulse |
Description | Magnetic Stationary Bike Adjustable Professional Handlebar | Spin Bike, Cage Shape Pedal | Spin Bike, Cage Shape Pedal | 3 Positions Handle Bar | Chain Drive System/Quick Breaking System/18 Kg Fly Wheel/8 Level Of Magnetic Resistance/Cageshape Pedals With Adjustable Strap | Magnetic Resistance |
Resistance | Magnetic Resistance | Wool Felt Resistance | Wool Felt Resistance | Magnetic Resistance | Wool Felt Resistance | Magnetic Resistance |
Product Dimension (L*B*H) Inch | 45.08* 20.08*43.66 | 38*19*45 | 42.1*20.8*46.4 | 51.1*22.5*53.4 | 40*20*44 | 33*19*44 |
Wheels For Movement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti Shake Resistibility | ✓ | ✓ | ✓ | ✓ | - | ✓ |
Detailed Specifications:
Package Dimensions : | 22 x 86 x 104 cm; 36000 Grams |
Material : | Polyurethane |
Manufacturer : | HS FITNESS PRIVATE LIMITED- Gurgaon; |
Importer : | HS Fitness Pvt Ltd, Unit Number-216, 2nd Floor, SS Plaza, Sector 47, Gurgaon, Haryana - 122018, India. 91 88008 11580. |
Colour : | Black |
Weight : | 35000Grams |
Brand : | Reach |
Model Number : | Reach |
Item Part Number : | Reach |
Item Length : | 129.8 cm |
Item Height : | 136.7 cm |
Batteries Required : | false |
Country Of Origin : | IN |