About the product :
Reach has been dedicated to creating innovative, reliable and effective fitness Gym equipment designed to help exercisers reach their fitness goals.
WHY REACH ?
Snatch up a health club-quality indoor cycling bike for less than the cost of an annual gym membership with the Reach EVOLVE. The bike, made from durable steel, boasts a balanced 18 Kg flywheel as well as pedals straps to prevent feet from slipping out. The adjustable handlebars and seat allow you to correctly position yourself for the perfect ride.
| | | |
---|---|---|---|
Easy AdjustmentsFour-way adjustments (saddle height, saddle fore/aft, handlebar height, handlebar fore/aft) ensure a finely-tuned fit for all riders. | Cage Shaped PedalAnti-Slip aluminium alloy pedals and adjustable covers ensure safety and comfort while pedaling. Keep your feet safely with the Foot Pedals. Textured non-slip foot pedals will be fit for all sizes. Straps keep your feet saddled in so you can focus on the workout without feeling unbalanced. | Wool Felt ResistanceReach Evolve spin cycle is equipped with a quiet and smooth wool felt brake pad system. The resistance system allows for various tension levels which allow to create an intense workout thus burning more calories. | Water Bottle HolderKeep your trusty favorite beverage by your side. Conveniently located at arms length, stay hydrated during those long cardio workouts. |
| | | |
---|---|---|---|
Chain Drive System / 18 Kg Fly WheelEngineered for speed and stability this flywheel will create more momentum for longer periods of time keeping your workout going the distance. | Ergonomic Designed SeatThe specially designed 4 way adjustable saddle provides good air permeability and heat dissipation. High-quality filled sponges absorb shocks more effectively | Easy To MoveDual transportation wheels provide for easy moving and relocation. Simply tilt and roll out for use or away for storage.no need for heavy lifting or muscle strain. | LCD MonitorLCD monitor is necessary for professional exercise bikes like this one. We equip a LCD screen that monitors speed, distance, time, calories and heart rate while riding. |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Reach Vision Spin Bike | Reach Evolve Spin Cycle | Reach Invicta Spin Bike | Reach Cruiser Spin Bike | Reach Elev-8 | Reach B-202 | |
Max. User Weight | 120 kg | 120 Kg | 120 Kg | 120 kg | 120 Kg | 100 kg |
Fly Wheel | 6.5 kg | 18 Kg | 10 Kg | 6.5 kg | 18 Kg | 4 kg |
Saddle Adjustment | Vertical and Horizontal Seat adjustment | Vertical and Horizontal Seat adjustment | Vertical and Horizontal Seat adjustment | Vertical and Horizontal Seat Adjustment | Vertical & Horizontal | Vertical Seat adjustment |
Heart Rate Monitoring | - | - | ✓ | ✓ | - | ✓ |
Monitor | Speed, Distance, Time, Calorie | Speed, Distance,Time, Calorie. | Speed, Distance, Time, Calorie, Pulse, Odometer | Speed, Distance, Time, Calorie | Speed, Distance,Time, Calorie. | Speed, Distance, Time, Calorie, Pulse |
Description | Magnetic Stationary Bike Adjustable Professional Handlebar | Spin Bike, Cage Shape Pedal | Spin Bike, Cage Shape Pedal | 3 Positions Handle Bar, oversized Pad Holder | Chain Drive System/Quick Breaking System/18 Kg Fly Wheel/8 Level Of Magnetic Resistance/Cageshape Pedals With Adjustable Strap | Magnetic Stationary Bike |
Resistance | Magnetic Resistance | Wool Felt Resistance | Wool Felt Resistance | Magnetic Resistance | Wool Felt Resistance | Magnetic Resistance |
Product Dimension (L*B*H) Inch | 45.08* 20.08*43.66 | 38*19*45 | 42.1*20.8*46.4 | 51.1*22.5*53.4 | 40*20*44 | 33*19*44 |
Wheels For Movement | ✓ | ✓ | ✓ | ✓ | ✓ | - |
Anti Shake Resistibility | ✓ | ✓ | ✓ | ✓ | - | ✓ |
Detailed Specifications:
Package Dimensions : | 100 x 20 x 75.00000000000001 cm; 30999.835976087772 Grams |
Manufacturer : | HS FITNESS PRIVATE LIMITED - Gurgaon (H&B); |
Colour : | Black |
Brand : | Reach |
Model Number : | Evolve |
Item Part Number : | B082WH12X6 |
Batteries Required : | false |
Country Of Origin : | IN |