About the product :
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Reach B-202 | Reach C-200 Elliptical | Reach S-200 Spin Bike | Reach B-101 Exercise Bike | B-201 Exercise Bike | Reach Cruiser Exercise Stationary Magnetic Bike | |
Maximum weight capacity | 100 kg | 100 kg | 100 kg | 100 kg | 110 kgs | 120 kg |
Resistance System | Magnetic Resistance System | Magnetic Resistance | Wool felt Resistance System | Magnetic Resistance System | Magnetic Resistance System | Magnetic Resistance |
Fly Wheel | 4 kg | 4 kg | 6.5kg | Belt Driven | 4 kg | 6.5 kg |
Heart rate monitor | ✓ | ✓ | - | - | ✓ | ✔ |
Seat Adjustment | Vertical Seat adjustment | Vertical Seat adjustment | Vertical Seat adjustment | Vertical Seat adjustment | Vertical seat adjustment | Vertical and Horizontal Seat Adjustment |
Other Features | 8 Levels of Magnetic Resistance | 8 Levels of Magnetic Resistance | 8 Levels of Resistance | 8 Levels of Magnetic Resistance | Comfortable Anti-Slip Pedals With Adjustable Strap | 3 Positions Handle Bar, oversized Pad Holder |
Anti Shake Stability | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheel For Easy Movement | - | ✓ | - | ✓ | ✓ | ✓ |
Product Dimension (L*B*H) Inch | 33*19*44 | 33*19*44 | 46*24*47 | 17*42.5*28.7 | 96 * 128 *51 | 51.1*22.5*53.4 |
Monitor | Speed, Distance, Time, Calorie, Pulse | Speed, Distance, Time, Calorie, Pulse | Speed, Distance, Time, Calorie, pulse | Speed, Distance, Time, Calorie, Pulse | Speed, distance, time, calorie and odometer | Speed, distance, time, calorie and odometer |
Detailed Specifications:
Package Dimensions : | 23 x 63 x 90 cm; 20000 Grams |
Manufacturer : | HS Fitness Pvt Ltd, 216 SS Plaza, Sector 47, Gurgaon Haryana 122001, +918956212345, +918800811580; |
Importer : | HS Fitness Pvt Ltd, 216 SS Plaza, Sector 47, Gurgaon Haryana 122001, +918956212345, +918800811580 |
Colour : | Black |
Brand : | Reach |
Item Part Number : | 7 |
Item Length : | 21 cm |
Item Height : | 92 cm |
Country Of Origin : | IN |