About the product :
| | |
---|---|---|
Magnetic ResistanceMagnetic exercise bike virtually no maintenance and the adjustable resistance creates a smooth, quiet workout with every use. Zero touch provides more uniform force and protect your knee. | 100% Workout IntensityInfinity adjustable exercise bike imitates real riding situation, satisfying with all kinds of resistance demand. | Adjustable Seat & HandlebarAdjustable seat on spin bike equips with the scale plate, which is easy for recording the comfortable position and suits for domestic using. |
| | | |
---|---|---|---|
LCD MonitorLCD display tracks the distance, speed, time, calories consumption, making the training visualized. | Transport WheelsWheels equipped on the Indoor cycling Bike, which is convenient for moving. Simply tilt and roll out for use or away for storage. No need for heavy lifting or muscle strain. | Belt Drive BikeThe belt drive with 6 slots and is quieter and more durable. | Cage PedalsAdjustable covers will prevent feet slip and give more support while pedaling. |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Reach S-200 | Reach Vision Magnetic Bike | Reach Cruiser Spin Bike | Reach B-101 | Reach B-202 | Reach Elev-8 | |
Maximum User Weight | 110 kg | 120 kg | 120 kg | 100 | 100 kg | 120 Kg |
Resistance System | Magnetic Resistance | Magnetic Resistance | Magnetic Resistance | Magnetic Resistance | Magnetic Resistance | Wool Felt Resistance |
Fly Wheel | 6.5 kg | 6.5 kg | 6.5 kg | Belt Driven | 4 kg | 18 Kg |
Monitor | Speed, Distance, Time, Calorie | Speed, Distance, Time, Calorie | Speed, Distance, Time, Calorie | Speed, Distance, Time, Calorie | Speed, Distance, Time, Calorie, Pulse | Speed, Distance,Time, Calorie. |
Heart Rate Monitor | - | - | ✓ | - | ✓ | - |
Seat Adjustment | Vertical Seat adjustment | Vertical and Horizontal Seat adjustment | Vertical and Horizontal Seat Adjustment | Vertical Seat adjustment | Vertical Seat adjustment | Vertical & Horizontal |
Other Features | 8 Levels of Resistance | Magnetic Stationary Bike with Adjustable Professional Handlebar | 3 Positions Handle Bar, oversized Pad Holder | 8 Levels of Magnetic Resistance | 8 Levels of Magnetic Resistance | Chain Drive System/Quick Breaking System/18 Kg Fly Wheel/8 Level Of Magnetic Resistance/Cageshape Pedals With Adjustable Strap |
Product Dimension (L*B*H) Inch | 46*24*47 | 45.08* 20.08*43.66 | 51.1*22.5*53.4 | 17*42.5*28.7 | 33*19*44 | 40*20*44 |
Wheels For Easy Movement | ✓ | ✓ | ✓ | - | - | ✓ |
Anti Shake Resistance | ✓ | ✓ | ✓ | ✓ | ✓ | - |
Detailed Specifications:
Package Dimensions : | 22 x 88 x 101 cm; 26000 Grams |
Material : | Stainless Steel |
Manufacturer : | HS FITNESS PRIVATE LIMITED- Gurgaon; |
Importer : | HS Fitness Pvt Ltd, Unit Number-216, 2nd Floor, SS Plaza, Sector 47, Gurgaon, Haryana - 122018, India. 91 88008 11580. |
Colour : | black |
Weight : | 26500Grams |
Brand : | Reach |
Model Number : | Ovicx |
Item Part Number : | Ovicx |
Item Length : | 114.5 cm |
Item Height : | 1109 cm |
Batteries Required : | false |
Country Of Origin : | IN |