About the product :
Reach has been dedicated to creating innovative, reliable and effective fitness Gym equipment designed to help exercisers reach their fitness goals.
WHY REACH ?
Get the feel of the open road and the convenience of an indoor cycle with the Reach Vision MII. It is a perfect low-impact solution for when you want the feel of an outdoor bike but with more security and stability. The highly adjustable bike helps you find a comfortable riding position, and a glance at the included console will let you know if you’re in your target zone while you work out on this indoor cycle built for performance.
| | | |
---|---|---|---|
Ergonomic Designed SeatThe specially designed 4 way adjustable saddle provides good air permeability and heat dissipation. High-quality filled sponges absorb shocks more effectively | LCD MonitorLCD monitor is necessary for professional exercise bikes like this one. We equip a LCD screen that monitors speed, distance, time, calories and heart rates while riding. | Wool Felt ResistanceReach Vision MII spin cycle is equipped with a quiet and smooth wool felt brake pad system. The resistance system allows for various tension levels which allow to create an intense workout thus burning more calories. | Water Bottle HolderKeep your trusty favorite beverage by your side. Conveniently located at arms length, stay hydrated during those long cardio workouts. |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Reach Evolve Spin Cycle | Reach Elev-8 Spin Cycle | Reach B-201 | Reach Vision MII Spin Bike | Reach Invicta Spin Bike | Reach Cruiser Spin bike | |
Max. User Weight | 120 Kg | 120 Kg | 110 kg | 110 kg | 110 Kg | 120 kg |
Fly Wheel | 18 Kg | 18 Kg | 4 kg | 6.5 kg | 10 Kg | 6.5 kg |
Saddle Adjustment | Vertical & Horizontal | Vertical & Horizontal | Vertical Seat adjustment | Vertical and Horizontal Seat adjustment | Vertical and Horizontal Seat adjustment | Vertical and Horizontal Seat Adjustment |
Wheels For Movement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Monitor | Speed, Distance,Time, Calorie | Speed, Distance,Time, Calorie. | Speed, Distance, Time, Odometer | Speed, Distance, Time, Calorie | Speed, Distance, Time, Calorie, Pulse, Odometer | Speed, Distance, Time, Calorie |
Heart Rate Monitor | - | - | ✓ | - | ✓ | ✓ |
Resistance | Wool Felt | Wool Felt | Magnetic | Wool Felt | Wool Felt | Magnetic |
Assembled Dimension (L*B*H)(Inch) | 38*19*45 | (40*20*44) | 36*21*49 | 45.08* 20.08*43.66 | 42.1*20.8*46.4 | 51.1*22.5*53.4 |
Anti-Shake Resistance | ✓ | - | ✓ | ✓ | ✓ | ✓ |
Detailed Specifications:
Package Dimensions : | 22 x 62 x 91 cm; 21000 Grams |
Importer : | HS Fitness Pvt Ltd, Unit Number-216, 2nd Floor, SS Plaza, Sector 47, Gurgaon, Haryana - 122018, India. 91 88008 11580. |
Colour : | Black |
Brand : | Reach |
Warranty Description : | 1 Year |
Item Part Number : | Vision -MII |
Item Length : | 114.5 cm |
Item Height : | 110.9 cm |
Batteries Required : | false |
Included Components : | 1 Exercise Bike |
Country Of Origin : | IN |